DIMENSIONAL MARKETING, INC. DIMENSIONAL MARKETING, INC.

HOME   |   ABOUT   |   GOVERNMENT   |   FURNITURE   |   CORPORATE   |   CONTACT   |   SEARCH
Search
Part Number:

Description:


GET A QUOTE!
 


Axiom

DRS Codem

EIZO

Diskeeper

GFi

HP

Hon Office Furniture

InFocus

Mitsubishi

NEC

Planar

Samsung

Script Logic

Sharp

ViewSonic

Virco Office Furniture

vision

Scriptlogic Logo Scriptlogic Logo Scriptlogic Logo Scriptlogic Logo Scriptlogic Logo

You may search Scriptlogic items by any or all of the following:

Type In Any Part Of The Product's Part Number:
Type In Any Part Of The Product's Description:
Enter the GSA Price Range:   to  


All Scriptlogic Small GSA Logo PRICING

Manufacturer
Part Number
DMI Part Number SIN Number Description SRP Total GSA Warranty
AA4-CDROM AA4-CDROM 132-33 Active Administrator Version 4 $35.00 $27.15 30 Days
AA4-R1Y-OLA AA4-R1Y-OLA 132-34 Active Administrator Version 4 RNWL $2.70 $2.39 30 Days
AA4-R1Y-OLB AA4-R1Y-OLB 132-34 Active Administrator Version 4 RNWL $2.40 $2.13 30 Days
AA4-R1Y-OLC AA4-R1Y-OLC 132-34 Active Administrator Version 4 RNWL $2.10 $1.86 30 Days
AA4-R1Y-OLD AA4-R1Y-OLD 132-34 Active Administrator Version 4 RNWL $1.80 $1.60 30 Days
AA4-R1Y-SRP AA4-R1Y-SRP 132-34 Active Administrator Version 4 RNWL $3.00 $2.66 30 Days
AA4-R2Y-OLA AA4-R2Y-OLA 132-34 Active Administrator Version 4 RNWL $4.75 $4.21 30 Days
AA4-R2Y-OLB AA4-R2Y-OLB 132-34 Active Administrator Version 4 RNWL $4.22 $3.74 30 Days
AA4-R2Y-OLC AA4-R2Y-OLC 132-34 Active Administrator Version 4 RNWL $3.70 $3.28 30 Days
AA4-R2Y-OLD AA4-R2Y-OLD 132-34 Active Administrator Version 4 RNWL $3.17 $2.81 30 Days
AA4-R2Y-SRP AA4-R2Y-SRP 132-34 Active Administrator Version 4 RNWL $5.28 $4.68 30 Days
AA4-R3Y-OLA AA4-R3Y-OLA 132-34 Active Administrator Version 4 RNWL $6.16 $5.46 30 Days
AA4-R3Y-OLB AA4-R3Y-OLB 132-34 Active Administrator Version 4 RNWL $5.47 $4.85 30 Days
AA4-R3Y-OLC AA4-R3Y-OLC 132-34 Active Administrator Version 4 RNWL $4.79 $4.24 30 Days
AA4-R3Y-OLD AA4-R3Y-OLD 132-34 Active Administrator Version 4 RNWL $4.10 $3.64 30 Days
AA4-R3Y-SRP AA4-R3Y-SRP 132-34 Active Administrator Version 4 RNWL $6.84 $6.06 30 Days
AA4-UP2-OLA AA4-UP2-OLA 132-33 Active Administrator Version 4 UPGRADE $9.13 $8.09 30 Days
AA4-UP2-OLB AA4-UP2-OLB 132-33 Active Administrator Version 4 UPGRADE $8.11 $7.19 30 Days
AA4-UP2-OLC AA4-UP2-OLC 132-33 Active Administrator Version 4 UPGRADE $7.10 $6.29 30 Days
AA4-UP2-OLD AA4-UP2-OLD 132-33 Active Administrator Version 4 UPGRADE $6.08 $5.39 30 Days
AA4-UP2-SRP AA4-UP2-SRP 132-33 Active Administrator Version 4 UPGRADE $10.14 $8.99 30 Days
AA4-UP3-OLA AA4-UP3-OLA 132-33 Active Administrator Version 4 UPGRADE $10.85 $9.62 30 Days
AA4-UP3-OLB AA4-UP3-OLB 132-33 Active Administrator Version 4 UPGRADE $9.65 $8.55 30 Days
AA4-UP3-OLC AA4-UP3-OLC 132-33 Active Administrator Version 4 UPGRADE $8.44 $7.48 30 Days
AA4-UP3-OLD AA4-UP3-OLD 132-33 Active Administrator Version 4 UPGRADE $7.24 $6.42 30 Days
AA4-UP3-SRP AA4-UP3-SRP 132-33 Active Administrator Version 4 UPGRADE $12.06 $10.69 30 Days
AA4-UPG-OLA AA4-UPG-OLA 132-33 Active Administrator Version 4 UPGRADE $6.75 $5.98 30 Days
AA4-UPG-OLB AA4-UPG-OLB 132-33 Active Administrator Version 4 UPGRADE $6.00 $5.32 30 Days
AA4-UPG-OLC AA4-UPG-OLC 132-33 Active Administrator Version 4 UPGRADE $5.25 $4.65 30 Days
AA4-UPG-OLD AA4-UPG-OLD 132-33 Active Administrator Version 4 UPGRADE $4.50 $3.99 30 Days
AA4-UPG-SRP AA4-UPG-SRP 132-33 Active Administrator Version 4 UPGRADE $7.50 $6.65 30 Days
AA4-US2-OLA AA4-US2-OLA 132-33 Active Administrator Version 4 $13.18 $10.22 30 Days
AA4-US2-OLB AA4-US2-OLB 132-33 Active Administrator Version 4 $11.71 $9.09 30 Days
AA4-US2-OLC AA4-US2-OLC 132-33 Active Administrator Version 4 $10.25 $7.95 30 Days
AA4-US2-OLD AA4-US2-OLD 132-33 Active Administrator Version 4 $8.78 $6.81 30 Days
AA4-US2-SRP AA4-US2-SRP 132-33 Active Administrator Version 4 $14.64 $11.36 30 Days
AA4-US3-OLA AA4-US3-OLA 132-33 Active Administrator Version 4 $14.90 $11.56 30 Days
AA4-US3-OLB AA4-US3-OLB 132-33 Active Administrator Version 4 $13.25 $10.28 30 Days
AA4-US3-OLC AA4-US3-OLC 132-33 Active Administrator Version 4 $11.59 $8.99 30 Days
AA4-US3-OLD AA4-US3-OLD 132-33 Active Administrator Version 4 $9.94 $7.71 30 Days
AA4-US3-SRP AA4-US3-SRP 132-33 Active Administrator Version 4 $16.56 $12.85 30 Days
AA4-USR-OLA AA4-USR-OLA 132-33 Active Administrator Version 4 $10.80 $8.38 30 Days
AA4-USR-OLB AA4-USR-OLB 132-33 Active Administrator Version 4 $9.60 $7.45 30 Days
AA4-USR-OLC AA4-USR-OLC 132-33 Active Administrator Version 4 $8.40 $6.52 30 Days
AA4-USR-OLD AA4-USR-OLD 132-33 Active Administrator Version 4 $7.20 $5.59 30 Days
AA4-USR-SRP AA4-USR-SRP 132-33 Active Administrator Version 4 $12.00 $9.31 30 Days
DA7-CA2-OLA DA7-CA2-OLA 132-33 DESKTOP AUTHORITY VERSION 7 $41.72 $32.37 30 Days
DA7-CA2-OLB DA7-CA2-OLB 132-33 DESKTOP AUTHORITY VERSION 7 $37.09 $28.77 30 Days
DA7-CA2-OLC DA7-CA2-OLC 132-33 DESKTOP AUTHORITY VERSION 7 $32.45 $25.18 30 Days
DA7-CA2-OLD DA7-CA2-OLD 132-33 DESKTOP AUTHORITY VERSION 7 $27.82 $21.58 30 Days
DA7-CA2-SRP DA7-CA2-SRP 132-33 DESKTOP AUTHORITY VERSION 7 $46.36 $35.96 30 Days
DA7-CA3-OLA DA7-CA3-OLA 132-33 DESKTOP AUTHORITY VERSION 7 $47.20 $36.61 30 Days
DA7-CA3-OLB DA7-CA3-OLB 132-33 DESKTOP AUTHORITY VERSION 7 $41.95 $32.55 30 Days
DA7-CA3-OLC DA7-CA3-OLC 132-33 DESKTOP AUTHORITY VERSION 7 $36.71 $28.48 30 Days
DA7-CA3-OLD DA7-CA3-OLD 132-33 DESKTOP AUTHORITY VERSION 7 $31.46 $24.41 30 Days
DA7-CA3-SRP DA7-CA3-SRP 132-33 DESKTOP AUTHORITY VERSION 7 $52.44 $40.68 30 Days
DA7-CAL-OLA DA7-CAL-OLA 132-33 DESKTOP AUTHORITY VERSION 7 $34.20 $26.53 30 Days
DA7-CAL-OLB DA7-CAL-OLB 132-33 DESKTOP AUTHORITY VERSION 7 $30.40 $23.58 30 Days
DA7-CAL-OLC DA7-CAL-OLC 132-33 DESKTOP AUTHORITY VERSION 7 $26.60 $20.64 30 Days
DA7-CAL-OLD DA7-CAL-OLD 132-33 DESKTOP AUTHORITY VERSION 7 $22.80 $17.69 30 Days
DA7-CAL-SRP DA7-CAL-SRP 132-33 DESKTOP AUTHORITY VERSION 7 $38.00 $29.48 30 Days
DA7-CDROM DA7-CDROM 132-33 DESKTOP AUTHORITY VERSION 7 $35.00 $27.15 30 Days
DA7-MIG-OLA DA7-MIG-OLA 132-33 MIGRATION from DESKTOP AUTHORITY EXPRESS to DESKTOP AUTHORITY $22.25 $17.26 30 Days
DA7-MIG-OLB DA7-MIG-OLB 132-33 MIGRATION from DESKTOP AUTHORITY EXPRESS to DESKTOP AUTHORITY $19.78 $15.34 30 Days
DA7-MIG-OLC DA7-MIG-OLC 132-33 MIGRATION from DESKTOP AUTHORITY EXPRESS to DESKTOP AUTHORITY $17.31 $13.43 30 Days
DA7-MIG-OLD DA7-MIG-OLD 132-33 MIGRATION from DESKTOP AUTHORITY EXPRESS to DESKTOP AUTHORITY $14.84 $11.51 30 Days
DA7-MIG-SRP DA7-MIG-SRP 132-33 MIGRATION from DESKTOP AUTHORITY EXPRESS to DESKTOP AUTHORITY $24.72 $19.18 30 Days
DA7-R1Y-OLA DA7-R1Y-OLA 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $8.55 $7.58 30 Days
DA7-R1Y-OLB DA7-R1Y-OLB 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $7.60 $6.74 30 Days
DA7-R1Y-OLC DA7-R1Y-OLC 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $6.65 $5.90 30 Days
DA7-R1Y-OLD DA7-R1Y-OLD 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $5.70 $5.05 30 Days
DA7-R1Y-SRP DA7-R1Y-SRP 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $9.50 $8.42 30 Days
DA7-R2Y-OLA DA7-R2Y-OLA 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $15.05 $13.34 30 Days
DA7-R2Y-OLB DA7-R2Y-OLB 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $13.38 $11.86 30 Days
DA7-R2Y-OLC DA7-R2Y-OLC 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $11.70 $10.38 30 Days
DA7-R2Y-OLD DA7-R2Y-OLD 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $10.03 $8.89 30 Days
DA7-R2Y-SRP DA7-R2Y-SRP 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $16.72 $14.82 30 Days
DA7-R3Y-OLA DA7-R3Y-OLA 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $19.49 $17.28 30 Days
DA7-R3Y-OLB DA7-R3Y-OLB 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $17.33 $15.36 30 Days
DA7-R3Y-OLC DA7-R3Y-OLC 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $15.16 $13.44 30 Days
DA7-R3Y-OLD DA7-R3Y-OLD 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $13.00 $11.52 30 Days
DA7-R3Y-SRP DA7-R3Y-SRP 132-34 DESKTOP AUTHORITY VERSION 7 RNWL $21.66 $19.20 30 Days
DA7-UP2-OLA DA7-UP2-OLA 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $28.90 $25.62 30 Days
DA7-UP2-OLB DA7-UP2-OLB 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $25.69 $22.78 30 Days
DA7-UP2-OLC DA7-UP2-OLC 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $22.48 $19.93 30 Days
DA7-UP2-OLD DA7-UP2-OLD 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $19.27 $17.08 30 Days
DA7-UP2-SRP DA7-UP2-SRP 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $32.11 $28.47 30 Days
DA7-UP3-OLA DA7-UP3-OLA 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $34.37 $30.47 30 Days
DA7-UP3-OLB DA7-UP3-OLB 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $30.55 $27.09 30 Days
DA7-UP3-OLC DA7-UP3-OLC 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $26.73 $23.70 30 Days
DA7-UP3-OLD DA7-UP3-OLD 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $22.91 $20.32 30 Days
DA7-UP3-SRP DA7-UP3-SRP 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $38.19 $33.86 30 Days
DA7-UPG-OLA DA7-UPG-OLA 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $21.38 $18.95 30 Days
DA7-UPG-OLB DA7-UPG-OLB 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $19.00 $16.85 30 Days
DA7-UPG-OLC DA7-UPG-OLC 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $16.62 $14.74 30 Days
DA7-UPG-OLD DA7-UPG-OLD 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $14.25 $12.63 30 Days
DA7-UPG-SRP DA7-UPG-SRP 132-33 DESKTOP AUTHORITY VERSION 7 Upgrade $23.75 $21.06 30 Days
DDA-CA2-OLA DDA-CA2-OLA 132-33 Desktop and Directory Administrator $50.95 $39.52 30 Days
DDA-CA2-OLB DDA-CA2-OLB 132-33 Desktop and Directory Administrator $45.29 $35.13 30 Days
DDA-CA2-OLC DDA-CA2-OLC 132-33 Desktop and Directory Administrator $39.63 $30.74 30 Days
DDA-CA2-OLD DDA-CA2-OLD 132-33 Desktop and Directory Administrator $33.96 $26.35 30 Days
DDA-CA2-SRP DDA-CA2-SRP 132-33 Desktop and Directory Administrator $56.61 $43.92 30 Days
DDA-CA3-OLA DDA-CA3-OLA 132-33 Desktop and Directory Administrator $57.63 $44.71 30 Days
DDA-CA3-OLB DDA-CA3-OLB 132-33 Desktop and Directory Administrator $51.23 $39.74 30 Days
DDA-CA3-OLC DDA-CA3-OLC 132-33 Desktop and Directory Administrator $44.82 $34.77 30 Days
DDA-CA3-OLD DDA-CA3-OLD 132-33 Desktop and Directory Administrator $38.42 $29.80 30 Days
DDA-CA3-SRP DDA-CA3-SRP 132-33 Desktop and Directory Administrator $64.03 $49.67 30 Days
DDA-CAL-OLA DDA-CAL-OLA 132-33 Desktop and Directory Administrator $41.76 $32.40 30 Days
DDA-CAL-OLB DDA-CAL-OLB 132-33 Desktop and Directory Administrator $37.12 $28.80 30 Days
DDA-CAL-OLC DDA-CAL-OLC 132-33 Desktop and Directory Administrator $32.48 $25.20 30 Days
DDA-CAL-OLD DDA-CAL-OLD 132-33 Desktop and Directory Administrator $27.84 $21.60 30 Days
DDA-CAL-SRP DDA-CAL-SRP 132-33 Desktop and Directory Administrator $46.40 $36.00 30 Days
DDA-CDROM DDA-CDROM 132-33 Desktop and Directory Administrator $35.00 $27.15 30 Days
DDA-R1Y-OLA DDA-R1Y-OLA 132-34 Desktop and Directory Administrator RNWL $10.44 $9.26 30 Days
DDA-R1Y-OLB DDA-R1Y-OLB 132-34 Desktop and Directory Administrator RNWL $9.28 $8.23 30 Days
DDA-R1Y-OLC DDA-R1Y-OLC 132-34 Desktop and Directory Administrator RNWL $8.12 $7.20 30 Days
DDA-R1Y-OLD DDA-R1Y-OLD 132-34 Desktop and Directory Administrator RNWL $6.96 $6.17 30 Days
DDA-R1Y-SRP DDA-R1Y-SRP 132-34 Desktop and Directory Administrator RNWL $11.60 $10.28 30 Days
DDA-R2Y-OLA DDA-R2Y-OLA 132-34 Desktop and Directory Administrator RNWL $18.37 $16.29 30 Days
DDA-R2Y-OLB DDA-R2Y-OLB 132-34 Desktop and Directory Administrator RNWL $16.33 $14.48 30 Days
DDA-R2Y-OLC DDA-R2Y-OLC 132-34 Desktop and Directory Administrator RNWL $14.29 $12.67 30 Days
DDA-R2Y-OLD DDA-R2Y-OLD 132-34 Desktop and Directory Administrator RNWL $12.25 $10.86 30 Days
DDA-R2Y-SRP DDA-R2Y-SRP 132-34 Desktop and Directory Administrator RNWL $20.42 $18.10 30 Days
DDA-R3Y-OLA DDA-R3Y-OLA 132-34 Desktop and Directory Administrator RNWL $23.80 $21.10 30 Days
DDA-R3Y-OLB DDA-R3Y-OLB 132-34 Desktop and Directory Administrator RNWL $21.16 $18.76 30 Days
DDA-R3Y-OLC DDA-R3Y-OLC 132-34 Desktop and Directory Administrator RNWL $18.51 $16.41 30 Days
DDA-R3Y-OLD DDA-R3Y-OLD 132-34 Desktop and Directory Administrator RNWL $15.87 $14.07 30 Days
DDA-R3Y-SRP DDA-R3Y-SRP 132-34 Desktop and Directory Administrator RNWL $26.45 $23.45 30 Days
DTM-CDROM DTM-CDROM 132-33 Data Migration Solution $35.00 $27.15 30 Days
DTM-R1Y-OLA DTM-R1Y-OLA 132-34 Data Migration Solution RNWL $157.28 $139.44 30 Days
DTM-R1Y-OLB DTM-R1Y-OLB 132-34 Data Migration Solution RNWL $139.80 $123.95 30 Days
DTM-R1Y-OLC DTM-R1Y-OLC 132-34 Data Migration Solution RNWL $122.32 $108.45 30 Days
DTM-R1Y-OLD DTM-R1Y-OLD 132-34 Data Migration Solution RNWL $104.85 $92.96 30 Days
DTM-R1Y-SRP DTM-R1Y-SRP 132-34 Data Migration Solution RNWL $174.75 $154.93 30 Days
DTM-R2Y-OLA DTM-R2Y-OLA 132-34 Data Migration Solution RNWL $276.80 $245.41 30 Days
DTM-R2Y-OLB DTM-R2Y-OLB 132-34 Data Migration Solution RNWL $246.05 $218.15 30 Days
DTM-R2Y-OLC DTM-R2Y-OLC 132-34 Data Migration Solution RNWL $215.29 $190.88 30 Days
DTM-R2Y-OLD DTM-R2Y-OLD 132-34 Data Migration Solution RNWL $184.54 $163.61 30 Days
DTM-R2Y-SRP DTM-R2Y-SRP 132-34 Data Migration Solution RNWL $307.56 $272.68 30 Days
DTM-R3Y-OLA DTM-R3Y-OLA 132-34 Data Migration Solution RNWL $358.59 $317.92 30 Days
DTM-R3Y-OLB DTM-R3Y-OLB 132-34 Data Migration Solution RNWL $318.74 $282.60 30 Days
DTM-R3Y-OLC DTM-R3Y-OLC 132-34 Data Migration Solution RNWL $278.90 $247.27 30 Days
DTM-R3Y-OLD DTM-R3Y-OLD 132-34 Data Migration Solution RNWL $239.06 $211.95 30 Days
DTM-R3Y-SRP DTM-R3Y-SRP 132-34 Data Migration Solution RNWL $398.43 $353.25 30 Days
DTM-SV2-OLA DTM-SV2-OLA